Sex | MALE |
---|---|
Estimated date of birth | 04-01-2020 |
Weight (in kg) | 2 |
size now (in cm) | 15 |
estimated adult size (in cm) | 25 |
Documents | PASSPORT |
Vaccines | DP, DHPPI+L, DHPPI+RL |
Dewormed | YES |
Deflead | YES |
Sterilised | NO |
STATUS | ADOPTED |
Found in the street with siblings and mum. She had less than a kg and less than 2 months.
Sex | MALE |
---|---|
Estimated date of birth | 04-01-2020 |
Weight (in kg) | 2 |
size now (in cm) | 15 |
estimated adult size (in cm) | 25 |
Documents | PASSPORT |
Vaccines | DP, DHPPI+L, DHPPI+RL |
Dewormed | YES |
Deflead | YES |
Sterilised | NO |
STATUS | ADOPTED |
All this doggies are in desperate need of support. You can make a difference. Donate to save a life